Population
[lsvr_content_box]Machakos County has a Total Population of 1,098,584 people, 264,500 Households and covers an area of 6,208 SQ. KM. The Population density is 177 persons per SQ. KM. The Akamba people are the dominant habitants of Machakos County.
The County has eight (8) sub–counties including Machakos Town, Mavoko, Masinga, Yatta, Kangundo, Kathiani, Matungulu, and Mwala divided into 40 electoral wards.
Sub-County | No of Wards | Wards | |
Masinga | 5 | Kivaa, Masinga, Central, Ekalakala, Muthesya, ndithini | |
Yatta | 5 | Ndalani, Matuu, Kithimani, Ikomba, Katangi | |
Kangundo | 4 | Kangundo North, Kangundo Central, Kangundo East, Kangundo West | |
Matungulu | 5 | Tala, Matungulu North, Matungulu East, Matungulu West, Kyeleni | |
Kathiani | 4 | Mitaboni, Kathiani Central, Upper Kaewa/Iveti, Lower Kaewa/Kaani | |
Mavoko | 4 | Athi River, Kinanie, Muthwani, Syokimau/Mulolongo | |
Machakos Town | 7 | Kalama, Mua, Mutitini, Machakos Central, Mumbuni North, Muvuti/Kiima-Kimwe, Kola | |
Mwala | 6 | Mbiuni, Makutano/Mwala, Masii, Muthetheni, Wamunyu, Kibauni |
[/lsvr_content_box]