2015. 10. 29 STATEMENTS, IMPLEMENTATION BENCHMARKING
2015. 10. 29 STATEMENTS, IMPLEMENTATION BENCHMARKING
2015. 10. 29 STATEMENTS, IMPLEMENTATION BENCHMARKING
2015. 10. 28 WAGE BILL (afternoon)
2015. 10. 28 CLEANING TOWNS (mng)
2015. 10. 27 COMMITTEE PROGRESS REPORTS
2015. 10. 08 CCTV, PARKING BILL
2015. 10. 07 WARD DVPT FUND BILL
2015. 10. 07 PARKING BILL-afternoon
2015. 11. 18 OMNIBUS BILL (aftenoon)
2015. 11. 17 SELECTION, POLYTECHNICS
2015. 11. 12 ATHI POLLUTION
2015. 11. 11 MOTION DEFERMENT mrng
2015.-11.-11-EL-NINO-afternoon
2015. 11. 10 REVENUE POTENTIAL
2015. 11. 05 TRADE PROJECTS, KISUMU
2015. 11. 03 PROGRESS REPORT, KISUMU
2015. 11. 25 HIV BILL (afternoon) REAL